EZOIC SERVICE PRIVACY POLICY
positivebear.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
__atuvs | Preferences | Used to show you an updated share count for an article, if you yourself share it and return to page later, but before the sharing cache was updated. No info from this cookie is sent back to AddThis. It is created and used only on the client. | |
__atuvc | Preferences | Used by the social sharing widget, AddThis, to enable visitors to share content on social networks. | |
__atssc | Preferences | Used to manage an account with social sharing widget AddThis | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezosuigeneris-0 | Statistics | | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Teads France SAS | | |
RevX | | |
Hybrid Theory Global Ltd | | |
Zemanta Inc. | | |
Bertelsmann Data Service GmbH | | |
CITISERVI EUROPE, S.L. | | |
Samba TV UK Limited | | |
Goldbach Group AG | | |
Dentsu Italia SpA | | |
Good-Loop Ltd | | |
Salestring ApS | | |
Digital East GmbH | | |
TypeA Holdings Ltd | | |
Brandhouse/Subsero A/S | | |
ividence | | |
Epsilon | | |
ADYOULIKE SA | | |
Neodata Group srl | | |
Firstlead GmbH (ADCELL) | | |
MNTN | | |
netzeffekt GmbH | | |
Cazamba Serviços de Internet Ltda | | |
Bmind a Sales Maker Company, S.L. | | |
Jampp LTD | | |
Kochava Inc. | | |
Adserve.zone / Artworx AS | | |
Silverbullet Data Services Group | | |
Samsung Ads | | |
Online Advertising Network Sp. z o.o. | | |
Pelmorex Corp. | | |
Media16 ltd | | |
Wunderkind Corporation | | |
Little Big Data sp. z o.o. | | |
Impactify SARL | | |
Convo Ink | | |
Nielsen Media Research Ltd. | | |
Piano Software Inc. | | |
PML Innovative Media | | |
Alphonso Inc | | |
adrule mobile GmbH | | |
Yieldlove GmbH | | |
Jaduda GmbH | | |
AdTiming Technology Company Limited | | |
Arrivalist Co. | | |
Czech Publisher Exchange z.s.p.o. | | |
Rockabox Media Ltd t/a Scoota | | |
Octave IP Limited | | |
Kairos Fire | | |
SpringServe, LLC | | |
Seznam.cz, a.s. | | |
Relay42 Netherlands B.V. | | |
SPORTORITY UK LTD | | |
Playhill Limited | | |
Smaato, Inc. | | |
ShinyStat S.p.a. | | |
BEINTOO SPA | | |
Mars Media Group | | |
UniCredit S.p.A. | | |
One Tech Group GmbH | | |
Google Advertising Products | | |
Strossle International AB | | |
Dentsu London Limited | | |
Hivestack Inc. | | |
RTB House S.A. | | |
Yahoo EMEA Limited | | |
ADITION (Virtual Minds GmbH) | | |
OneTag Limited | | |
VRTCAL Markets Inc | | |
Madington | | |
Notify | | |
IPSOS MORI UK LTD | | |
CleverPush GmbH | | |
Dynata LLC | | |
ADMAX | | |
Quadrant Global Pte Ltd | | |
Localsensor B.V. | | |
Playrcart Limited | | |
Microsoft Advertising | | |
M32 Connect Inc | | |
Vidoomy Media SL | | |
Onfocus (Adagio) | | |
Wagawin GmbH | | |
Brid Video DOO | | |
ID5 Technology Ltd | | |
Bidtellect, Inc | | |
BidMachine Inc. | | |
Ingenious Technologies AG | | |
Adform A/S | | |
Internet BillBoard a.s. | | |
SINGLESPOT SAS | | |
ucfunnel Co., Ltd. | | |
Content Ignite | | |
Turk Telekom | | |
Audiohook Corporation | | |
Cint AB | | |
AUDIOMOB LTD | | |
AirGrid LTD | | |
United Internet Media GmbH | | |
Cluep LLC | | |
Adnami Aps | | |
NoBid, Inc. | | |
AudienceRun corp | | |
Zeit Agency ApS | | |
Parrable, Inc. | | |
eBay Inc | | |
SoD ScreenOnDemand GmbH | | |
NEORY GmbH | | |
Rich Audience Technologies SL | | |
Onnetwork Sp. z o.o. | | |
Netpoint Media GmbH | | |
wetter.com GmbH | | |
onlineumfragen.com GmbH | | |
Crimtan Holdings Limited | | |
ADUX | | |
Innovid LLC | | |
BeOp | | |
Brand Advance Ltd | | |
QUARTER MEDIA GmbH | | |
SheMedia, LLC | | |
Bandsintown Amplified LLC | | |
Confiant Inc. | | |
BLIINK SAS | | |
YieldLift LLC | | |
Viewdeos 2015 LTD | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
SMARTSTREAM.TV GmbH | | |
Rockerbox, Inc | | |
Timehop, Inc. | | |
Triapodi Ltd. | | |
Duplo Media AS | | |
BILENDI SA | | |
Aarki, Inc. | | |
IPONWEB GmbH | | |
Adverticum cPlc. | | |
Jetpack Digital LLC | | |
Alphalyr SAS | | |
Sonares GmbH | | |
GDMServices, Inc. d/b/a Bidmind | | |
PRECISO SRL | | |
Vibrant Media Limited | | |
Magnite, Inc. | | |
ConnectAd Realtime GmbH | | |
usemax advertisement (Emego GmbH) | | |
Cuebiq | | |
zeotap GmbH | | |
Samoukale Enterprises Limited dba ADEX | | |
Ströer SSP GmbH (DSP) | | |
Signal Digital Inc. | | |
Webgains GmbH | | |
dpa-infocom GmbH | | |
Outbrain UK Ltd | | |
B2B Media Group GmbH | | |
Blockthrough, Inc. | | |
Platform161 B.V. | | |
adbility media GmbH | | |
Videobyte Inc | | |
Ströer SSP GmbH (SSP) | | |
JS Web Production | | |
LiveIntent Inc. | | |
remerge GmbH | | |
Smart Adserver | | |
Vidazoo Ltd | | |
Clinch Labs LTD | | |
Axiom Media Connect | | |
adnanny.com SLU | | |
Placense Ltd | | |
Rezonence Limited | | |
Polar Mobile Group Inc. | | |
INFINIA MOBILE S.L. | | |
Alliance Gravity Data Media | | |
INFOnline GmbH | | |
BotTalk UG (haftungsbeschränkt) | | |
HUMAN | | |
Viafoura Inc. | | |
NetSuccess, s.r.o. | | |
communicationAds GmbH & Co. KG | | |
Skoiy | | |
Connatix Native Exchange Inc. | | |
mediarithmics SAS | | |
DeepIntent, Inc. | | |
Adlane LTD | | |
Publicis Media GmbH | | |
Ziff Davis LLC | | |
MGID Inc. | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
AdDefend GmbH | | |
MPX GmbH | | |
Telefonica Audiovisual Digital S.L | | |
Emerse Sverige AB | | |
Dynamic 1001 GmbH | | |
Opti Digital SAS | | |
Schober Information Group Deutschland GmbH | | |
KÖNIGSTEINER digital GmbH | | |
Mobilewalla, Inc. | | |
Stream Eye OOD | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
BidBerry SRL | | |
Aniview LTD | | |
Moloco, Inc. | | |
ArtChaos s.r.o. | | |
Teavaro | | |
ADventori SAS | | |
Playwire LLC | | |
Reliz LTD | | |
AdSpirit GmbH | | |
Bucksense Inc | | |
PubWise, LLLP | | |
Amobee Inc. | | |
Fyber | | |
ADWAYS SAS | | |
HyperTV Inc. | | |
Media Square | | |
First-id | | |
I.R.V. D.O.O. | | |
Dianomi PLC | | |
Hybrid Adtech GmbH | | |
AdsWizz Inc. | | |
Smile Wanted Group | | |
MADVERTISE MEDIA | | |
AntVoice | | |
Epom Ltd. | | |
Query Click Limited | | |
Flexoffers.com, LLC | | |
Zoomd Ltd. | | |
BRICKS | | |
PulsePoint, Inc. | | |
Bidstack Limited | | |
Performax.cz, s.r.o. | | |
Eskimi | | |
crossvertise GmbH | | |
Ermes | | |
PROXISTORE | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Threedium | | |
adhood.com | | |
Brave People Ltd. | | |
Blue Media Services LTDA | | |
Beachfront Media LLC | | |
Listonic Sp. z o.o. | | |
Livewrapped AB | | |
Skimbit Ltd | | |
GroupM UK Limited | | |
Targetspot Belgium SPRL | | |
Adjust Digital A/S | | |
Converto AG | | |
Claritas LLC | | |
Audience Network | | |
Amazon Advertising | | |
ARKHEUS | | |
C WIRE AG | | |
Sift Media, Inc | | |
Quantyoo GmbH & Co. KG | | |
iProspect GmbH | | |
Kiosked Ltd | | |
VGI CTV, Inc | | |
Hillside (Sports) GP Limited | | |
TIMEONE PERFORMANCE | | |
Nielsen International SA | | |
Evorra Ltd | | |
Refine Direct Srl | | |
LightBox TV | | |
Admo.tv (Clickon) | | |
Adventure Media | | |
Ein Rad AB | | |
Lotame Solutions, inc | | |
Exactag GmbH | | |
Kameleoon SAS | | |
Luna Media Group LLC | | |
StackAdapt | | |
Discover-Tech ltd | | |
Questpass Sp. z o.o. | | |
Better Ads GmbH | | |
MiQ Digital Ltd | | |
Adnuntius AS | | |
Tangoo S.R.L. | | |
Seenthis AB | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Amnet GmbH | | |
DoubleVerify Inc. | | |
Mediakeys Platform | | |
Objective Partners BV | | |
Verasity Limited | | |
NAG SA | | |
Fifty Technology Limited | | |
Between Exchange | | |
Njuice AB | | |
BeeswaxIO Corporation | | |
Active Agent (Virtual Minds GmbH) | | |
Magnite, Inc. (Carbon AI Limited) | | |
ETARGET SE | | |
LiquidM Technology GmbH | | |
Programatica de publicidad S.L. | | |
Somplo Ltd | | |
Adkernel LLC | | |
Media.net Advertising FZ-LLC | | |
Seedtag Advertising S.L | | |
Delta Projects AB | | |
Keymantics | | |
Madison Logic, Inc. | | |
Bombora Inc. | | |
Marfeel Solutions, SL | | |
vitrado GmbH | | |
Simplifi Holdings Inc | | |
Sharethrough, Inc | | |
YouGov | | |
Ensighten | | |
Tapjoy, Inc. | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Artefact Deutschland GmbH | | |
Nexx360 | | |
Natexo Spain | | |
PREQUEL INTERNET TRADING LTD. | | |
Adssets AB | | |
Impact Tech Inc. | | |
Wizaly | | |
ADRENALEAD | | |
Spoods GmbH | | |
VUUKLE DMCC | | |
Infolinks Media, LLC | | |
AcuityAds Inc. | | |
Adelaide Metrics Inc | | |
Justpremium BV | | |
AddApptr GmbH | | |
Ringier Axel Springer Polska sp. z o.o. | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Captify Technologies Limited | | |
N.Rich Technologies Inc. | | |
Adhese | | |
Apester Ltd | | |
INVIBES GROUP | | |
Channel Pilot Solutions GmbH | | |
Adtelligent Inc. | | |
Adverty AB (publ) | | |
Petal Ads | | |
digidip GmbH | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Appier PTE Ltd | | |
retailAds GmbH & Co. KG | | |
Viznet | | |
BidTheatre AB | | |
Kayzen | | |
Audienzz AG | | |
Anzu Virtual Reality LTD | | |
Justtag Sp. z o.o. | | |
Adxperience SAS | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Ströer Digital Media GmbH | | |
advanced store GmbH | | |
HEIMSPIEL Medien GmbH & Co KG | | |
PIXIMEDIA | | |
belboon GmbH | | |
Adevinta Spain S.L.U. | | |
Permutive Technologies, Inc. | | |
3Q nexx GmbH | | |
Synamedia | | |
Publisher First, Inc. | | |
AdView | | |
Blis Global Limited | | |
Quality Media Network GmbH | | |
MobileFuse LLC | | |
Footballco Media Limited | | |
AudienceProject Measurement Amz | | |
Ad Alliance GmbH | | |
Reppublika Data Analytics and Technologies GmbH | | |
Frameplay Corporation | | |
Mobility-Ads GmbH | | |
Nativery Srl | | |
Advisible AB | | |
giosg.com Oy | | |
A Million Ads | | |
Magnite CTV, Inc. | | |
SmartyAds Inc. | | |
Attributy | | |
Alkimi | | |
Pubfinity LLC | | |
Euvic 360e-com Sp. z o.o. | | |
Project Agora Ltd | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Passendo Aps | | |
Hearts and Science München GmbH | | |
Caroda s.r.o. | | |
Meson Mediation LLC | | |
The Reach Group GmbH | | |
Adacado Technologies Inc. (DBA Adacado) | | |
The MediaGrid Inc. | | |
Majime Mamori LTD | | |
Sovrn Holdings Inc | | |
Improve Digital | | |
VECTAURY | | |
Adludio Ltd. | | |
Zeta Global | | |
Sub2 Technologies Ltd | | |
Gamoshi Ltd | | |
BSmartData GmbH | | |
ADTTRIBUTION LLC | | |
adsquare GmbH | | |
Sonic Odeeo ltd | | |
Yieldlab (Virtual Minds GmbH) | | |
Salesforce.com, Inc. | | |
Audiencerate LTD | | |
LifeStreet Corporation | | |
EASYmedia GmbH | | |
Accorp Sp. z o.o. | | |
Pressboard Media Inc | | |
Kueez Entertainment Ltd. | | |
GlobalWebIndex | | |
AdGear Technologies, Inc. | | |
mainADV Srl | | |
Verve Group Europe GmbH | | |
Kargo Global Inc. | | |
Sitewit Corp | | |
Radio Net Media Limited | | |
TX Group AG | | |
REMAILME | | |
AdServing Factory srl | | |
Axel Springer Teaser Ad GmbH | | |
adWMG | | |
BIDSWITCH GmbH | | |
DEFINE MEDIA GMBH | | |
ID Ward Ltd | | |
Unruly Group LLC | | |
ADMAN - Phaistos Networks, S.A. | | |
Blue Billywig Group BV | | |
Xandr, Inc. | | |
Taboola Europe Limited | | |
INVIDI technologies AB | | |
Realytics | | |
CASTOOLA D.O.O. | | |
Tri-table Sp. z o.o. | | |
Papirfly AS | | |
Nano Interactive Group Ltd. | | |
Telefonica de España S.A.U | | |
Sublime | | |
video intelligence AG | | |
WebAds B.V | | |
EDGE NPD Sp. z o.o. | | |
Basis Global Technologies, Inc. | | |
Realeyes OU | | |
Novatiq limited | | |
Blue | | |
Sportradar AG | | |
Terminus Software Inc. | | |
Frii ApS | | |
Permutive Limited | | |
Adrino Mobile Sp. z o.o. | | |
Eulerian Technologies | | |
Hashtag Labs Inc. | | |
Dailymotion SA | | |
Maximus Live LLC | | |
NC Audience Exchange, LLC (NewsIQ) | | |
cynapsis interactive GmbH | | |
Bring! Labs AG | | |
Sqreem Technologies Private Limited | | |
GumGum, Inc. | | |
Flashtalking, Inc. | | |
1plusX AG | | |
Permodo GmbH | | |
Offerista Group GmbH | | |
PLAYGROUND XYZ EMEA LTD | | |
NEXD | | |
NumberEight Technologies Ltd | | |
Insticator, Inc. | | |
Relevant Digital Oy | | |
RevJet | | |
Live Data Solutions SL | | |
Visarity Technologies GmbH | | |
Yieldmo, Inc. | | |
AdColony, Inc. | | |
ZAM Network LLC dba Fanbyte | | |
Arbeitsgemeinschaft Media-Analyse | | |
TAPTAP Digital SL | | |
Smartclip Hispania S.L. | | |
ANINPRO-CREATIVE, S.L. | | |
VLYBY Digital GmbH | | |
Arpeely Ltd. | | |
twiago GmbH | | |
Telefonica Investigación y Desarrollo S.A.U | | |
audio content & control GmbH | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Airnow Media Ltd | | |
Adobe Advertising Cloud | | |
Beaconspark Ltd | | |
Agate Systems Limited | | |
Eyeota Pte Ltd | | |
Weborama | | |
Oracle Advertising | | |
Skaze | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Publica LLC | | |
On Device Research Limited | | |
Arcspire Limited | | |
Adpone SL | | |
eMarketingSolutions, Online Marketing S.L. | | |
Snapsort Inc., operating as Sortable | | |
2KDirect, Inc. (dba iPromote) | | |
Demandbase, Inc. | | |
Gamesight Inc | | |
KUPONA GmbH | | |
Pexi B.V. | | |
AuDigent | | |
Automattic Ads | | |
Seven Technologies S.L. | | |
FUNKE Digital GmbH | | |
AudienceProject Aps | | |
Adikteev | | |
Emodo, Inc. | | |
emetriq GmbH | | |
Leadoo Marketing Technologies Ltd | | |
TF1 PUBLICITE | | |
PIA Advertising GmbH | | |
Unicredit BankAustria AG | | |
Nubo LTD | | |
Anteriad, LLC | | |
Open Web Technologies Ltd | | |
Azerion Holding B.V. | | |
Appush Technologies | | |
GeoProve Limited | | |
admetrics GmbH | | |
YOC AG | | |
Mediasmart Mobile S.L. | | |
Oracle Data Cloud - Moat | | |
smartclip Europe GmbH | | |
Mobfox US LLC | | |
Sirdata Cookieless | | |
VIADS ADVERTISING S.L. | | |
Watch Fantom Inc. AKA CatapultX | | |
Resono B.V. | | |
freenet DLS GmbH | | |
Opt Out Advertising B.V. | | |
Converge-Digital | | |
Pinpoll GmbH | | |
Adtriba GmbH | | |
MetrixLab Nederland B.V. | | |
Extreme Reach, Inc | | |
AdTheorent, Inc | | |
Gamned | | |
Gemius SA | | |
AiCreo S.r.l. | | |
Underdog Media LLC | | |
agof studies | | |
IQM CORPORATION | | |
glomex GmbH | | |
Dentsu A/S | | |
Sayollo Media LTD | | |
Snigel Web Services Limited | | |
Ogury Ltd. | | |
MARKETPERF CORP | | |
Adtarget Teknoloji A.S. | | |
BCOVERY SAS | | |
PubMatic, Inc | | |
Celtra, Inc. | | |
LinkedIn Ireland Unlimited Company | | |
Digital Squad | | |
Roku Advertising Services | | |
FeedAd GmbH | | |
Kubient Inc. | | |
dataXtrade GmbH | | |
Italiaonline S.p.A. | | |
digitalAudience B.V. | | |
RMSi Radio Marketing Service interactive GmbH | | |
GADSME | | |
Tredia Solutions SL | | |
The Trade Desk | | |
DIGITEKA Technologies | | |
EASY Marketing GmbH | | |
Habu | | |
Bannerflow AB | | |
AlgoriX Technology Pte. Ltd., | | |
Adex (Virtual Minds GmbH) | | |
Prebid.org | | |
OpenX | | |
CIBLECLIC | | |
TOPBOX Inc. | | |
BusinessClick | | |
TripleLift, Inc. | | |
Disqus | | |
Redbranch, Inc dba Fraudlogix | | |
Clipr | | |
optimise-it GmbH | | |
ARMIS SAS | | |
Ezoic Inc. | | |
EXADS | | |
MediaMath, Inc. | | |
Next Media SRL | | |
adQuery | | |
Score Media Group GmbH & Co. KG | | |
Liftoff Mobile, Inc. | | |
Pure Local Media GmbH | | |
Exit Bee Limited | | |
Baidu USA | | |
Bidmatic Inc | | |
Sirdata | | |
Magnite, Inc. (Outstream) | | |
SmartFrame Technologies Ltd | | |
Sonobi, Inc | | |
Kwanko | | |
OneFootball GmbH | | |
Truvid Inc. | | |
Roq.ad Inc. | | |
McCann Discipline LTD | | |
Duration Media, LLC. | | |
socoto gmbh & co. kg | | |
1000mercis (Numberly) | | |
MEDIAMETRIE | | |
XChange by SFBX® | | |
Cavai AS & UK | | |
xpln.ai SAS | | |
Monet Engine Inc | | |
Global Media Group Services Limited | | |
SpotX, Inc | | |
ShowHeroes SRL | | |
Lucid Holdings, LLC | | |
: Tappx | | |
Bannernow, Inc. | | |
OnProspects Ltd | | |
Golden Bees | | |
Online Solution | | |
QuantumCast digital GmbH | | |
Audience Solutions S.A. | | |
ViewPay | | |
AAX LLC | | |
XAD spoteffects GmbH | | |
Comscore B.V. | | |
Showheroes SE | | |
Seeding Alliance GmbH | | |
UberMedia, Inc. | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Evolution Technologies Inc. | | |
Browsi | | |
Experian LTD | | |
Quantcast | | |
ADARA MEDIA UNLIMITED | | |
Welect GmbH | | |
Brand Metrics Sweden AB | | |
Neustar, Inc., a TransUnion company | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
A.Mob | | |
GfK SE | | |
Vyde Ltd. | | |
Allegro sp. z o.o. | | |
Telefonica Moviles España S.A.U | | |
TargetVideo GmbH | | |
EXOCLICK, S.L. | | |
BYTEDANCE PTE. LTD. | | |
Covatic Ltd | | |
Bababam | | |
Proxi.cloud sp. z o.o. | | |
INIS sp. zo.o. | | |
7Hops.com Inc. (ZergNet) | | |
Samba TV, Inc. | | |
Protected Media LTD | | |
33Across | | |
EMX Digital, Inc. | | |
Effiliation / Effinity | | |
umlaut communication gmbh | | |
Unblockia SL | | |
Criteo SA | | |
Sojern, Inc. | | |
SunMedia | | |
The Ozone Project Limited | | |
GP One GmbH | | |
travel audience GmbH | | |
MyTraffic | | |
Hurra Communications GmbH | | |
